| ITEM | DESCRIPTION | VIEW | GET TEMPLATE |
SINGLE WALL123 | 300-01 11” X 8-1/2” + 1/2”, 1/2” Ring Capacity, Non-Reinforced | Binder Template | Macintosh EPS Windows EPS QuarkXpress |
| 300-02 11” X 8-1/2” + 1/2”, 3/4” Ring Capacity, Non-Reinforced | Binder Template | Macintosh EPS Windows EPS QuarkXpress | |
| 300-03 11” X 8-1/2” + 1/2”, 1” Ring Capacity, Non-Reinforced | Binder Template | Macintosh EPS Windows EPS QuarkXpress | |
SINGLE WALL | 302-01 11” X 8-1/2”+ 1/2”, 1/2” Ring Capacity, Side Reinforced | Binder Template | Macintosh EPS Windows EPS QuarkXpress |
| 302-02 11” X 8-1/2”+ 1/2”, 3/4” Ring Capacity, Side Reinforced | Binder Template | Macintosh EPS Windows EPS QuarkXpress | |
| 302-03 11” X 8-1/2”+ 1/2”, 1” Ring Capacity, Side Reinforced | Binder Template | Macintosh EPS Windows EPS QuarkXpress | |
DOUBLE WALL | 302-Dw-01 11” X 8-1/2” + 1/2”, 1/2” Ring Capacity, Double Wall Construction, Side Reinforced | Macintosh EPS Windows EPS | |
| 302-Dw-02 11” X 8-1/2” + 1/2”, 3/4” Ring Capacity, Double Wall Construction, Side Reinforced | |||
| 302-Dw-03 11” X 8-1/2” + 1/2”, 1” Ring Capacity, Double Wall Construction, Side Reinforced | |||
| 302-Dw-04 11” X 8-1/2” + 1/2”, 1-1/2” Ring Capacity, Double Wall Construction, Side Reinforced | |||
SINGLE WALL | 305-01 11” X 8-1/2” + 1/2”, 1/2” Ring Capacity, Side Reinforced, 4" Pocket | Macintosh EPS Windows EPS QuarkXpress | |
| 305-02 11” X 8-1/2” + 1/2”, 3/4” Ring Capacity, Side Reinforced, 4" Pockets | Binder Template | Macintosh EPS Windows EPS QuarkXpress | |
| 305-03 11” X 8-1/2” + 1/2”, 1” Ring Capacity, Side Reinforced, 4" Pockets | Binder Template | Macintosh EPS Windows EPS QuarkXpress | |
| 305-05 11” X 8-1/2” + 1/2”, 1-1/2” Ring Capacity, Side Reinforced, 4" Pockets | Binder Template | Macintosh EPS Windows EPS QuarkXpress | |
DOUBLE WALL | 305-Dw-01 11” X 8-1/2” + 1/2”, 1/2” Ring Capacity, Double Wall Construction, Side Reinforced, 4" Pockets | ||
| 305-Dw-02 11” X 8-1/2” + 1/2”, 3/4” Ring Capacity, Double Wall Construction, Side Reinforced, 4" Pockets | Macintosh EPS Windows EPS QuarkXpress | ||
| 305-Dw-03 11” X 8-1/2” + 1/2”, 1” Ring Capacity, Double Wall Construction, Side Reinforced, 4" Pockets | Macintosh EPS Windows EPS QuarkXpress | ||
| 305-Dw-04 11” X 8-1/2” + 1/2”, 1-1/2” Ring Capacity, Double Wall Construction, Side Reinforced, 4" Pockets | Macintosh EPS Windows EPS QuarkXpress | ||
SINGLE WALL | 308-01 8-1/2” X 5-1/2” + 1/2”, 1/2” Ring Capacity, Side Reinforced, 3" Pockets, Holds Smaller Sheets | Binder Template | Macintosh EPS Windows EPS QuarkXpress |
| 308-02 8-1/2” X 5-1/2” + 1/2”, 3/4” Ring Capacity, Side Reinforced, 3" Pockets, Holds Smaller Sheets | |||
| 308-03 8-1/2” X 5-1/2” + 1/2”, 1” Ring Capacity, Side Reinforced, 3" Pockets, Holds Smaller Sheets | Binder Template | Macintosh EPS Windows EPS QuarkXpress | |
SINGLE WALL | 325-01 11” X 8-1/2” + 1/2”, 1/2” Ring Capacity, Side Reinforced, 4" Pockets, 3/4” File Tab On Back Panel | Binder Template | Macintosh EPS Windows EPS QuarkXpress |
| 325-02 11” X 8-1/2” + 1/2”, 3/4” Ring Capacity, Side Reinforced, 4" Pockets, 3/4” File Tab On Back Panel | |||
| 325-03 11” X 8-1/2” + 1/2”, 1” Ring Capacity, Side Reinforced, 4" Pockets, 3/4” File Tab On Back Panel | Macintosh EPS Windows EPS | ||
| 350-03 11” X 8-1/2” + 1/2”, 1” Ring Capacity. Standard Cut Flush Cover With A Wrap Around Flap Onto Front Cover. One 4” High Pocket. Velcoin Closure. | Binder Template | Macintosh EPS Windows EPS QuarkXpress |
| 351-03 11” X 8-1/2” + 1/2”. 1” Ring Capacity Standard Cut Flush Cover With A Wrap Around Flap Onto Back Cover. One 4” High Pocket. Velcoin Closure. | Binder Template | Macintosh EPS Windows EPS QuarkXpress |





